We also could offer belt with cover grade in accordance to International standard such as DIN 22102, RMA, AS 1332, SABS 1173/2000, IS 1891, BS 490, JIS K 6322, etc.
Belt Type | Fabric type | Fabric Thickness | Rubber Cover Thickness | Width
(mm) |
Length
(M) |
|
Top(mm) | Bottom(mm) | |||||
EP Belt | EP-100 | 0.75 | 2-8 | 0-5 | 400-2500 | <=300 |
EP-150 | 0.85 | |||||
EP-200 | 0.90 | 500-2500 | ||||
EP-250 | 1.15 | |||||
EP-300 | 1.25 | |||||
EP-400 | 1.45 | 600-2500 | ||||
EP-500 | 1.55 |
Belt Type | Fabric type | Fabric Thickness | Rubber Cover Thickness | Width
(mm) |
Length
(M) |
|
Top(mm) | Bottom(mm) | |||||
NN Belt | NN-100 | 0.75 | 2.5-8 | 0-5.5 | 400-2500 | <=300 |
NN-150 | 0.8 | |||||
NN-200 | 0.9 | 500-2500 | ||||
NN-250 | 1.15 | |||||
NN-300 | 1.25 | |||||
NN-400 | 1.45 | 800-2500 | ||||
NN-500 | 1.55 |
Rubber Cover Grade | Tensile Strength (Mpa) | Elongation at break (%) | Abrasion (mm3) |
H | 24.0 | 450 | 120 |
D | 18.0 | 400 | 100 |
L | 15.0 | 350 | 200 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
DIN22102 | Mpa | % | mm3 | N/mm (≤1.5mm) |
N/mm (>1.5mm) |
N/mm |
DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 |
DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 |
DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 |
DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
AS 1332 | Mpa | % | mm3 | N/mm (≤1.9mm) |
N/mm (>1.9mm) |
N/mm |
AS 1332-N17 | 17 | 400 | 200 | 4 | 4.8 | 6 |
AS 1332-M24 | 24 | 450 | 125 | 4 | 4.8 | 6 |
We also could offer belt with cover grade in accordance to International standard such as DIN 22102, RMA, AS 1332, SABS 1173/2000, IS 1891, BS 490, JIS K 6322, etc.
Belt Type | Features and Uses |
General Type | The belt surface is made of the natural rubber to convey powder, block, granule and other materials, can be used in general material conveying field. |
Heat resistant Type | The belt surface is made of high temperature resistant EPDM and other performance rubber materials.T1 type,≤100℃, T2 type,≤150℃, can be used in the transportation of high temperature materials such as cement field. |
High Temperature Resistant Type | The belt surface is made of high temperature resistant EPDM and other performance rubber materials, T3 type,≤200℃, T4 type,≤300℃,can be used in metallurgy, coking, building materials and casting industries. |
Wear Resistant Type | The belt surface is made of anti-wear rubber material, which has the functions of anti-impact and anti-abrasion of edges and corners of materials. Can be used for conveying materials in coal, mines and other industries. |
Cold Resistant Type | The belt surface is made of Cold resistant rubber, which has the property of conveying materials at minus 40℃, and is widely used to conveying materials in the open air in cold regions. |
Oil Resistant Type | The belt surface is made of oil-resistant rubber material, so that the conveyor belt has oil-resistant performance when conveying materials, can be used to convey oil-containing materials. |
Acid and Alkali Resistant Type | The belt surface is made of acid and alkali resistant rubber material, which can convey materials with PH between 4 and 10,can be used to convey some acid and alkali materials. |
Fire Resistant Type | The belt surface is made of flame-resistant rubber, which can instantly eliminate flame when conveying materials. |
Our Service
(1) Before–Sales Services:
* Provide the free consultation of the Belt .
* Provide the best choice type belt according to the customer’s request.
* Welcome to visit our factory.
(2)Services during the sales:
* Send pictures of every process when the belt is on producing line.
* Inspect the belt quality before leaving the factory.
(3)After sale services:
* 24 hours online service.
* Can arrange engineer to customer’s factory to guide the use and belt joint.